<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What is a story point ?</title>
	<atom:link href="http://agilefaq.net/2007/11/13/what-is-a-story-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://agilefaq.net/2007/11/13/what-is-a-story-point/</link>
	<description>Facts From The Trenches</description>
	<lastBuildDate>Fri, 11 Jun 2010 13:13:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: editor</title>
		<link>http://agilefaq.net/2007/11/13/what-is-a-story-point/#comment-163</link>
		<dc:creator>editor</dc:creator>
		<pubDate>Fri, 11 Jun 2010 13:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://agilefaq.wordpress.com/2007/11/13/what-is-a-story-point/#comment-163</guid>
		<description>thanks fixed</description>
		<content:encoded><![CDATA[<p>thanks fixed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen - CSM</title>
		<link>http://agilefaq.net/2007/11/13/what-is-a-story-point/#comment-134</link>
		<dc:creator>Kristen - CSM</dc:creator>
		<pubDate>Fri, 04 Dec 2009 23:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://agilefaq.wordpress.com/2007/11/13/what-is-a-story-point/#comment-134</guid>
		<description>I have joined an organization that has been &#039;scrum-like&#039; for approximately 18 months. Every one of their teams struggles with story pointing. Many of the team members do not see any value to story pointing (as per Jacobs post) and are unable to differenciate story point from time. 

As a seasoned Scrum Master - a team with a stabilized velocity is valuable to me so that I can size up a release quickly and at the high level accurately enough to predict if we will meet dates, to determine dates if scope is set and to keep my upper management highly enformed.

To stop team members from getting hung up and stuck on a story point relating to time, I simply removed the number. We no longer use cards and numbers. We simply size the backlog using ExtraSmall, Small, Medium, Large and ExtraLarge. We have a baseline Medium story which we use for each and every pointing session to start our triangulation for new stories. 

For me, I have the numbers assigned to each size, XS-3 &#124; S-5 &#124; M-8 &#124; L-13 &#124; XL-20. Anything over an XL is not a sprintable story for us and can be tagged with a 40 or 100 but basically they need to be broken down and we don&#039;t entertain them into our sprints. I found the meetings less confusing, less frustrating for teams, more effecient and I still have a velocity calculated with each sprint.</description>
		<content:encoded><![CDATA[<p>I have joined an organization that has been &#8216;scrum-like&#8217; for approximately 18 months. Every one of their teams struggles with story pointing. Many of the team members do not see any value to story pointing (as per Jacobs post) and are unable to differenciate story point from time. </p>
<p>As a seasoned Scrum Master &#8211; a team with a stabilized velocity is valuable to me so that I can size up a release quickly and at the high level accurately enough to predict if we will meet dates, to determine dates if scope is set and to keep my upper management highly enformed.</p>
<p>To stop team members from getting hung up and stuck on a story point relating to time, I simply removed the number. We no longer use cards and numbers. We simply size the backlog using ExtraSmall, Small, Medium, Large and ExtraLarge. We have a baseline Medium story which we use for each and every pointing session to start our triangulation for new stories. </p>
<p>For me, I have the numbers assigned to each size, XS-3 | S-5 | M-8 | L-13 | XL-20. Anything over an XL is not a sprintable story for us and can be tagged with a 40 or 100 but basically they need to be broken down and we don&#8217;t entertain them into our sprints. I found the meetings less confusing, less frustrating for teams, more effecient and I still have a velocity calculated with each sprint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Karma</title>
		<link>http://agilefaq.net/2007/11/13/what-is-a-story-point/#comment-117</link>
		<dc:creator>Jacob Karma</dc:creator>
		<pubDate>Mon, 23 Mar 2009 20:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://agilefaq.wordpress.com/2007/11/13/what-is-a-story-point/#comment-117</guid>
		<description>Hi, I just wanted to mention that we have never used story points - and I still don&#039;t see the value of them. Your post does a good job of explaining what they are, and thank you - but I would love to hear your thoughts on what the whole &#039;point&#039; is.</description>
		<content:encoded><![CDATA[<p>Hi, I just wanted to mention that we have never used story points &#8211; and I still don&#8217;t see the value of them. Your post does a good job of explaining what they are, and thank you &#8211; but I would love to hear your thoughts on what the whole &#8216;point&#8217; is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A nice iPhone tool for agile development - Jorge Manrubia</title>
		<link>http://agilefaq.net/2007/11/13/what-is-a-story-point/#comment-114</link>
		<dc:creator>A nice iPhone tool for agile development - Jorge Manrubia</dc:creator>
		<pubDate>Mon, 16 Feb 2009 23:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://agilefaq.wordpress.com/2007/11/13/what-is-a-story-point/#comment-114</guid>
		<description>[...] members of the team chose a card that represents their estimation. We use story points in the set proposed by Cohn [...]</description>
		<content:encoded><![CDATA[<p>[...] members of the team chose a card that represents their estimation. We use story points in the set proposed by Cohn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: editor</title>
		<link>http://agilefaq.net/2007/11/13/what-is-a-story-point/#comment-102</link>
		<dc:creator>editor</dc:creator>
		<pubDate>Sun, 14 Dec 2008 16:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://agilefaq.wordpress.com/2007/11/13/what-is-a-story-point/#comment-102</guid>
		<description>Ian, 

Story points are very useful way to estimate at a gross level / release level. Most useful at a release planning level. In a sprint planning I use it as a tool that can make the planning process efficient. 

After the capacity plan is done, the team has an idea. I generally ask the team to pick the first few prioritized stories and size them quickly. This starts a communication in sprint planning between the scrum team and product owner. I think this is the biggest benefit i get out of using story points and sizing. 

Instead of this if we use time, the conversation take a different turn. I think in the end it does not matter if a small take 40 hours or a large takes 30 hours. What matters is team used the card and conversation to build  software in the two or three weeks and delivers value to the product owner.</description>
		<content:encoded><![CDATA[<p>Ian, </p>
<p>Story points are very useful way to estimate at a gross level / release level. Most useful at a release planning level. In a sprint planning I use it as a tool that can make the planning process efficient. </p>
<p>After the capacity plan is done, the team has an idea. I generally ask the team to pick the first few prioritized stories and size them quickly. This starts a communication in sprint planning between the scrum team and product owner. I think this is the biggest benefit i get out of using story points and sizing. </p>
<p>Instead of this if we use time, the conversation take a different turn. I think in the end it does not matter if a small take 40 hours or a large takes 30 hours. What matters is team used the card and conversation to build  software in the two or three weeks and delivers value to the product owner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Suttle</title>
		<link>http://agilefaq.net/2007/11/13/what-is-a-story-point/#comment-101</link>
		<dc:creator>Ian Suttle</dc:creator>
		<pubDate>Wed, 26 Nov 2008 18:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://agilefaq.wordpress.com/2007/11/13/what-is-a-story-point/#comment-101</guid>
		<description>Thanks for the post.  While I agree calculating story points to hours is interesting it&#039;s also a bit inaccurate as story points are a relative means of estimating.  I might estimate something to be a 20 and it takes me 4 hours, and estimate another thing as an 8 and it takes me 6 hours.  28 total points / 10 hours = 2.8 hours / point using your formula.  If I apply that to just one story I&#039;m likely not accurate.  For instance, if I wanted to say I have a story which I estimate a 20 and believe I&#039;ll spend 2.8 hours / story point, I&#039;ll plan for this story to take 56 hours.  But in the example earlier it really took 4.  Why?  Because it&#039;s relative and by giving it a 20 I&#039;m saying either a) I don&#039;t know enough about the story to be more accurate, b) there&#039;s a lot of risk involved, or c) it&#039;s a lot of work.  Story points should really be used for longer term estimating (I believe Mike Cohn suggests the same) and not short term.  It&#039;s a trending tool of sorts.  If I really need to know how many hours or days something will take I&#039;ll break it down and try to get an estimate in hours or days for that task.  Let me know what you think about my &lt;a href=&quot;http://www.iansuttle.com/blog/post/Betting-on-Story-Points.aspx&quot; rel=&quot;nofollow&quot;&gt;post on story points&lt;/a&gt;.

Thanks again!
Ian</description>
		<content:encoded><![CDATA[<p>Thanks for the post.  While I agree calculating story points to hours is interesting it&#8217;s also a bit inaccurate as story points are a relative means of estimating.  I might estimate something to be a 20 and it takes me 4 hours, and estimate another thing as an 8 and it takes me 6 hours.  28 total points / 10 hours = 2.8 hours / point using your formula.  If I apply that to just one story I&#8217;m likely not accurate.  For instance, if I wanted to say I have a story which I estimate a 20 and believe I&#8217;ll spend 2.8 hours / story point, I&#8217;ll plan for this story to take 56 hours.  But in the example earlier it really took 4.  Why?  Because it&#8217;s relative and by giving it a 20 I&#8217;m saying either a) I don&#8217;t know enough about the story to be more accurate, b) there&#8217;s a lot of risk involved, or c) it&#8217;s a lot of work.  Story points should really be used for longer term estimating (I believe Mike Cohn suggests the same) and not short term.  It&#8217;s a trending tool of sorts.  If I really need to know how many hours or days something will take I&#8217;ll break it down and try to get an estimate in hours or days for that task.  Let me know what you think about my <a href="http://www.iansuttle.com/blog/post/Betting-on-Story-Points.aspx" rel="nofollow">post on story points</a>.</p>
<p>Thanks again!<br />
Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhavin H. Joshi</title>
		<link>http://agilefaq.net/2007/11/13/what-is-a-story-point/#comment-98</link>
		<dc:creator>Bhavin H. Joshi</dc:creator>
		<pubDate>Wed, 19 Nov 2008 06:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://agilefaq.wordpress.com/2007/11/13/what-is-a-story-point/#comment-98</guid>
		<description>Hummm...
Quite interesting!
I&#039;ll calculate the hours per story point for my team.</description>
		<content:encoded><![CDATA[<p>Hummm&#8230;<br />
Quite interesting!<br />
I&#8217;ll calculate the hours per story point for my team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federico</title>
		<link>http://agilefaq.net/2007/11/13/what-is-a-story-point/#comment-90</link>
		<dc:creator>Federico</dc:creator>
		<pubDate>Tue, 23 Sep 2008 09:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://agilefaq.wordpress.com/2007/11/13/what-is-a-story-point/#comment-90</guid>
		<description>8 working hours? They don&#039;t eat, talk, think? Auch...</description>
		<content:encoded><![CDATA[<p>8 working hours? They don&#8217;t eat, talk, think? Auch&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poos</title>
		<link>http://agilefaq.net/2007/11/13/what-is-a-story-point/#comment-75</link>
		<dc:creator>Poos</dc:creator>
		<pubDate>Tue, 12 Aug 2008 11:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://agilefaq.wordpress.com/2007/11/13/what-is-a-story-point/#comment-75</guid>
		<description>I didn&#039;t get what do you mean by pairing hours - You are talking about 2 resources work at a time [Pai programming] ?

Thanks</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t get what do you mean by pairing hours &#8211; You are talking about 2 resources work at a time [Pai programming] ?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://agilefaq.net/2007/11/13/what-is-a-story-point/#comment-65</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 02 Jun 2008 17:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://agilefaq.wordpress.com/2007/11/13/what-is-a-story-point/#comment-65</guid>
		<description>Nice description of the story point...my team just started using SCRUM to manage our new product line and this post has really helped.  Thanks!</description>
		<content:encoded><![CDATA[<p>Nice description of the story point&#8230;my team just started using SCRUM to manage our new product line and this post has really helped.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Himath</title>
		<link>http://agilefaq.net/2007/11/13/what-is-a-story-point/#comment-3</link>
		<dc:creator>Himath</dc:creator>
		<pubDate>Sat, 24 Nov 2007 20:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://agilefaq.wordpress.com/2007/11/13/what-is-a-story-point/#comment-3</guid>
		<description>One issue I&#039;ve encountered in using hours as a measure of effort is, it can be very subjective when using for estimates. In Extreme Programming (XP), developers need to estimate the effort for the stories. The effort in hours could vary from developer to developer. We could attempt to overcome this issue by using story points which can be used as a relative measure between stories. After a few iterations, it would be possible to calculate the equivalent effort in hours per story point.</description>
		<content:encoded><![CDATA[<p>One issue I&#8217;ve encountered in using hours as a measure of effort is, it can be very subjective when using for estimates. In Extreme Programming (XP), developers need to estimate the effort for the stories. The effort in hours could vary from developer to developer. We could attempt to overcome this issue by using story points which can be used as a relative measure between stories. After a few iterations, it would be possible to calculate the equivalent effort in hours per story point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
