<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://agilefaq.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://agilefaq.net</link>
	<description>Facts From The Trenches</description>
	<lastBuildDate>Wed, 10 Jun 2009 19:45:59 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<url>http://www.gravatar.com/blavatar/1b97275e31b042240faee1844de7a24d?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://agilefaq.net</link>
	</image>
			<item>
		<title>Is there a suggested list of books for agile teams?</title>
		<link>http://agilefaq.net/2009/06/10/is-there-a-suggested-list-of-books-for-agile-teams/</link>
		<comments>http://agilefaq.net/2009/06/10/is-there-a-suggested-list-of-books-for-agile-teams/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:42:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agile Practices]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[TDD]]></category>

		<guid isPermaLink="false">http://agilefaq.net/?p=213</guid>
		<description><![CDATA[We are often asked about books for agile teams. Here is a great starter list for teams practicing agile software development.
Agile Bookshelf
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agilefaq.net&blog=1959399&post=213&subd=agilefaq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://agilefaq.net/2009/06/10/is-there-a-suggested-list-of-books-for-agile-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39ff2de7ab54d0ca72e65ab2a47b958b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vibhu</media:title>
		</media:content>
	</item>
		<item>
		<title>What is a mission statement for scrum masters in a company?</title>
		<link>http://agilefaq.net/2009/05/29/what-is-a-mission-statement-for-scrum-masters-in-a-company/</link>
		<comments>http://agilefaq.net/2009/05/29/what-is-a-mission-statement-for-scrum-masters-in-a-company/#comments</comments>
		<pubDate>Fri, 29 May 2009 23:06:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agile Practices]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://agilefaq.net/?p=211</guid>
		<description><![CDATA[If you have multiple scrum masters in your organization, it will be good exercise to come up with a charter for your group. 
Here is an example of one such statement
“ As scrum masters of , we are servant masters enabling teams to deliver business value  in the software we develop, protecting teams from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agilefaq.net&blog=1959399&post=211&subd=agilefaq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://agilefaq.net/2009/05/29/what-is-a-mission-statement-for-scrum-masters-in-a-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39ff2de7ab54d0ca72e65ab2a47b958b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vibhu</media:title>
		</media:content>
	</item>
		<item>
		<title>What are different way to size stories? Why do we do story points, not hours?</title>
		<link>http://agilefaq.net/2009/02/01/what-are-different-way-to-size-stories-why-do-we-do-story-points-not-hours/</link>
		<comments>http://agilefaq.net/2009/02/01/what-are-different-way-to-size-stories-why-do-we-do-story-points-not-hours/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 21:22:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agile Practices]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://agilefaq.net/?p=187</guid>
		<description><![CDATA[ike Cohn talks a  lot about this in his book Agile Estimation and Planning. You can use any measure to size stories.
Teams use different sizing techniques
T Shirt Sizing
X Small, Small , Medium , Large , Xtra Large
or
Coffee Sizing
Small, Tall, Grande
You can pick any sizing technique. Make up one if needed.
This is mainly done as we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agilefaq.net&blog=1959399&post=187&subd=agilefaq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://agilefaq.net/2009/02/01/what-are-different-way-to-size-stories-why-do-we-do-story-points-not-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39ff2de7ab54d0ca72e65ab2a47b958b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vibhu</media:title>
		</media:content>

		<media:content url="http://agilefaq.files.wordpress.com/2009/02/picture-15.png" medium="image">
			<media:title type="html">Sizing Techniques</media:title>
		</media:content>
	</item>
		<item>
		<title>How does Scrum work on large complex stories? We cant do this in a month?</title>
		<link>http://agilefaq.net/2009/02/01/how-does-scrum-work-on-large-complex-stories-we-cant-do-this-in-a-month/</link>
		<comments>http://agilefaq.net/2009/02/01/how-does-scrum-work-on-large-complex-stories-we-cant-do-this-in-a-month/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 21:18:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agile Practices]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[XP Practices]]></category>

		<guid isPermaLink="false">http://agilefaq.net/2009/02/01/how-does-scrum-work-on-large-complex-stories-we-cant-do-this-in-a-month/</guid>
		<description><![CDATA[The word potentially shippable does not mean that you ship to production every Sprint in Scrum
You can have stories that span multiple sprints, that may not make it to production. This may be part of a larger EPIC story. The goal is to work on it every sprint. We have seen many instances where the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agilefaq.net&blog=1959399&post=185&subd=agilefaq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://agilefaq.net/2009/02/01/how-does-scrum-work-on-large-complex-stories-we-cant-do-this-in-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39ff2de7ab54d0ca72e65ab2a47b958b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vibhu</media:title>
		</media:content>
	</item>
		<item>
		<title>How do estimate on something  you know nothing about?</title>
		<link>http://agilefaq.net/2009/02/01/how-do-you-given-an-estimate-on-something-that-you-know-nothing-about/</link>
		<comments>http://agilefaq.net/2009/02/01/how-do-you-given-an-estimate-on-something-that-you-know-nothing-about/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 21:14:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agile Practices]]></category>

		<guid isPermaLink="false">http://agilefaq.net/2009/02/01/how-do-you-given-an-estimate-on-something-that-you-know-nothing-about/</guid>
		<description><![CDATA[You can use what is called as Spike. This is not a Scrum specific word. If your product owners asks you to build a robot and you are a software developer who has never done that , then it is obvious that you will not be comfortable giving a sizing or estimate on that story. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agilefaq.net&blog=1959399&post=183&subd=agilefaq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://agilefaq.net/2009/02/01/how-do-you-given-an-estimate-on-something-that-you-know-nothing-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39ff2de7ab54d0ca72e65ab2a47b958b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vibhu</media:title>
		</media:content>
	</item>
		<item>
		<title>How can I manage my time between working in this team and other day to day activities?</title>
		<link>http://agilefaq.net/2009/02/01/how-can-i-manage-my-time-between-working-in-this-team-and-other-day-to-day-activities/</link>
		<comments>http://agilefaq.net/2009/02/01/how-can-i-manage-my-time-between-working-in-this-team-and-other-day-to-day-activities/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 21:08:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agile Practices]]></category>

		<guid isPermaLink="false">http://agilefaq.net/?p=181</guid>
		<description><![CDATA[This is done by using your capacity. Lets use an example to illustrate this.
Say you are a member of a scrum team where there are  8 members , and you are following a two week Sprint.
So initial estimate of every team members capacity is  80 hours i.e. two weeks.
Some of the best scrum teams in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agilefaq.net&blog=1959399&post=181&subd=agilefaq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://agilefaq.net/2009/02/01/how-can-i-manage-my-time-between-working-in-this-team-and-other-day-to-day-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39ff2de7ab54d0ca72e65ab2a47b958b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vibhu</media:title>
		</media:content>
	</item>
		<item>
		<title>How soon can we see improvements when we start using Scrum?</title>
		<link>http://agilefaq.net/2008/12/08/how-soon-can-we-see-improvements-when-we-start-using-scrum/</link>
		<comments>http://agilefaq.net/2008/12/08/how-soon-can-we-see-improvements-when-we-start-using-scrum/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 01:45:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agile Practices]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://agilefaq.net/?p=65</guid>
		<description><![CDATA[Managers , take it easy. In many organizations there is an urgency to measure, look at numbers as they move to scrum within the first two sprints. As a general guideline, do not take too much notice of the statistics for four or five sprints.
Teams take a while to form and norm. They also make [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agilefaq.net&blog=1959399&post=65&subd=agilefaq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://agilefaq.net/2008/12/08/how-soon-can-we-see-improvements-when-we-start-using-scrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39ff2de7ab54d0ca72e65ab2a47b958b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vibhu</media:title>
		</media:content>
	</item>
		<item>
		<title>Can we change the length of a sprint?</title>
		<link>http://agilefaq.net/2008/12/08/can-we-change-the-length-of-a-sprint/</link>
		<comments>http://agilefaq.net/2008/12/08/can-we-change-the-length-of-a-sprint/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 01:39:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agile Practices]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://agilefaq.net/?p=63</guid>
		<description><![CDATA[This question comes up a lot in new scrum teams. The adjustment from a couple of months to two weeks is very tough indeed. Generally speaking do not keep changing the sprint length. One Sprint two weeks, the next three weeks etc.
One of the main tenets of Scrum is &#8220;Sustainable pace&#8221;. Scrum teaams are able [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agilefaq.net&blog=1959399&post=63&subd=agilefaq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://agilefaq.net/2008/12/08/can-we-change-the-length-of-a-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39ff2de7ab54d0ca72e65ab2a47b958b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vibhu</media:title>
		</media:content>
	</item>
		<item>
		<title>How can we map use cases to stories?</title>
		<link>http://agilefaq.net/2008/06/18/how-can-we-map-use-cases-to-stories/</link>
		<comments>http://agilefaq.net/2008/06/18/how-can-we-map-use-cases-to-stories/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 07:18:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agile Practices]]></category>

		<guid isPermaLink="false">http://agilefaq.wordpress.com/?p=47</guid>
		<description><![CDATA[In agile development there is no right or wrong. Both Use cases and user stories are offshoots of agile methodologies. User stories have a XP and Scrum backgroung and
use cases dont.
Use cases tend to be a written level contract ( sometimes ) too detailed, sometimes not. There are typically few main sections to a use [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agilefaq.net&blog=1959399&post=47&subd=agilefaq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://agilefaq.net/2008/06/18/how-can-we-map-use-cases-to-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39ff2de7ab54d0ca72e65ab2a47b958b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vibhu</media:title>
		</media:content>
	</item>
		<item>
		<title>10 ways to screw up scrum</title>
		<link>http://agilefaq.net/2008/05/27/10-ways-to-screw-up-scrum/</link>
		<comments>http://agilefaq.net/2008/05/27/10-ways-to-screw-up-scrum/#comments</comments>
		<pubDate>Tue, 27 May 2008 16:55:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agile Practices]]></category>

		<guid isPermaLink="false">http://agilefaq.wordpress.com/?p=42</guid>
		<description><![CDATA[This slide deck from Crisp is a great list to some smells you should watch for when implementing agile practices.
If the team is really not empowered to get the job done, that will bring the system down. You know that the team is not being empowered when each team member does not take responsibility or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agilefaq.net&blog=1959399&post=42&subd=agilefaq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://agilefaq.net/2008/05/27/10-ways-to-screw-up-scrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39ff2de7ab54d0ca72e65ab2a47b958b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vibhu</media:title>
		</media:content>
	</item>
		<item>
		<title>Thirteen Forms of Shared Leadership</title>
		<link>http://agilefaq.net/2008/04/08/thirteen-forms-of-shared-leadership/</link>
		<comments>http://agilefaq.net/2008/04/08/thirteen-forms-of-shared-leadership/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 16:58:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agile Practices]]></category>

		<guid isPermaLink="false">http://agilefaq.wordpress.com/2008/04/08/thirteen-forms-of-shared-leadership/</guid>
		<description><![CDATA[&#8220;Secrets of Agile Teamwork&#8221; by Esther Derby and Diana Larsen.
Leadership Role 	Responsibility of Role

Instructor 	Answers Questions and Supplies Data
Follower 	Provides Support and Encouragement
Coordinator 	Links and Integrates Data
Peacemaker 	Works for Harmony and Compromise
Gatekeeper 	Maintains Working Agreements and Discipline
Monitor 	Makes sure relationships are working
Pioneer 	Asks questions and Seeks Data
Influencer 	Initiates working agreements and team culture
Commentator 	Explains and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agilefaq.net&blog=1959399&post=41&subd=agilefaq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://agilefaq.net/2008/04/08/thirteen-forms-of-shared-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39ff2de7ab54d0ca72e65ab2a47b958b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vibhu</media:title>
		</media:content>
	</item>
		<item>
		<title>How do we measure productivity in an Agile Team</title>
		<link>http://agilefaq.net/2008/03/10/how-do-we-measure-productivity-in-an-agile-team/</link>
		<comments>http://agilefaq.net/2008/03/10/how-do-we-measure-productivity-in-an-agile-team/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 22:56:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agile Practices]]></category>

		<guid isPermaLink="false">http://agilefaq.net/2008/03/10/how-do-we-measure-productivity-in-an-agile-team/</guid>
		<description><![CDATA[This paper focuses on agile productivity. “Individuals and interactions over processes and
tools”, means an average developer is required to interact with others for quite a while
in their day. This is very different from traditional development where face to face
interaction is not that much. Added on to this high interaction in agile teams, is the
interference of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agilefaq.net&blog=1959399&post=40&subd=agilefaq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://agilefaq.net/2008/03/10/how-do-we-measure-productivity-in-an-agile-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39ff2de7ab54d0ca72e65ab2a47b958b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vibhu</media:title>
		</media:content>
	</item>
		<item>
		<title>Should we select a velocity conservatively based on history vs. setting an aggressive velocity to encourage more productivity?</title>
		<link>http://agilefaq.net/2008/02/24/should-we-select-a-velocity-conservatively-based-on-history-vs-setting-an-aggressive-velocity-to-encourage-more-productivity/</link>
		<comments>http://agilefaq.net/2008/02/24/should-we-select-a-velocity-conservatively-based-on-history-vs-setting-an-aggressive-velocity-to-encourage-more-productivity/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 06:33:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agile Practices]]></category>

		<guid isPermaLink="false">http://agilefaq.wordpress.com/?p=37</guid>
		<description><![CDATA[This is a recent email chain that talks about this issue. Very interesting. Thanks to all responders . Posting here for benefit of the larger group.
First Person:
I am a firm believer that the velocity is set by the team (not
management, not Scrum Master) as a measure of how much value they are
able to deliver based [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agilefaq.net&blog=1959399&post=37&subd=agilefaq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://agilefaq.net/2008/02/24/should-we-select-a-velocity-conservatively-based-on-history-vs-setting-an-aggressive-velocity-to-encourage-more-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39ff2de7ab54d0ca72e65ab2a47b958b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vibhu</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 10 rules of an effective standup</title>
		<link>http://agilefaq.net/2008/01/08/top-10-rules-of-an-effective-standup/</link>
		<comments>http://agilefaq.net/2008/01/08/top-10-rules-of-an-effective-standup/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 08:06:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agile Practices]]></category>

		<guid isPermaLink="false">http://agilefaq.net/2008/01/08/top-10-rules-of-an-effective-standup/</guid>
		<description><![CDATA[
Come prepared to answer three questions and be in time &#8211;   What did I do yesterday?, What Am I doing today?, Any Impediments?
 This is not a status report. This is your time to share thoughts with the team, so that they know where you  ( or your pair) are and can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agilefaq.net&blog=1959399&post=35&subd=agilefaq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://agilefaq.net/2008/01/08/top-10-rules-of-an-effective-standup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39ff2de7ab54d0ca72e65ab2a47b958b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vibhu</media:title>
		</media:content>

		<media:content url="http://agilefaq.files.wordpress.com/2008/01/standup.jpg" medium="image">
			<media:title type="html">Stand up</media:title>
		</media:content>
	</item>
		<item>
		<title>How to measure success on agile projects from customers perspective?</title>
		<link>http://agilefaq.net/2007/12/17/how-to-measure-success-on-agile-projects-from-customers-perspective/</link>
		<comments>http://agilefaq.net/2007/12/17/how-to-measure-success-on-agile-projects-from-customers-perspective/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 00:45:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agile Practices]]></category>

		<guid isPermaLink="false">http://agilefaq.net/2007/12/17/how-to-measure-success-on-agile-projects-from-customers-perspective/</guid>
		<description><![CDATA[Customers Measure Success on one of more of these criterias
At a high level:

Is the project in production?
Is the product producing revenue?
How long since development I could get the product to generate revenue?

Sometime agile products iterate for a very long time and when finally released end up looking like a waterfall effort.


How much did i spend [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agilefaq.net&blog=1959399&post=34&subd=agilefaq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://agilefaq.net/2007/12/17/how-to-measure-success-on-agile-projects-from-customers-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39ff2de7ab54d0ca72e65ab2a47b958b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vibhu</media:title>
		</media:content>
	</item>
		<item>
		<title>What is Moscow Rule In Scrum?</title>
		<link>http://agilefaq.net/2007/11/29/what-is-moscow-rule-in-scrum/</link>
		<comments>http://agilefaq.net/2007/11/29/what-is-moscow-rule-in-scrum/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 12:31:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agile Practices]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://agilefaq.net/2007/11/29/what-is-moscow-rule-in-scrum/</guid>
		<description><![CDATA[ MoSCoW rule
When working with stories from a product backlog especially during release planning, Write all the epic stories ( the main use cases ) and instead of stank ranking them numerically, apply the

Must Have,
                     [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agilefaq.net&blog=1959399&post=33&subd=agilefaq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://agilefaq.net/2007/11/29/what-is-moscow-rule-in-scrum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39ff2de7ab54d0ca72e65ab2a47b958b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vibhu</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/d/db/Russia-Moscow-Cathedral_of_Christ_the_Saviour-6.jpg" medium="image">
			<media:title type="html">Moscoq</media:title>
		</media:content>
	</item>
		<item>
		<title>Is architecture in an agile project done ‘back of the napkin&#8217; ( Paper Napkin Design )</title>
		<link>http://agilefaq.net/2007/11/27/is-architecture-in-an-agile-project-done-%e2%80%98back-of-the-napkin-paper-napkin-design/</link>
		<comments>http://agilefaq.net/2007/11/27/is-architecture-in-an-agile-project-done-%e2%80%98back-of-the-napkin-paper-napkin-design/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 20:12:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agile Practices]]></category>

		<guid isPermaLink="false">http://agilefaq.net/2007/11/27/is-architecture-in-an-agile-project-done-%e2%80%98back-of-the-napkin-paper-napkin-design/</guid>
		<description><![CDATA[Agile does not mean paper napkin architecture. On a system that is large scale the team needs to be thinking about architecture at all times. This does not necessarily translate to lots of upfront architecture.
But key architectural / design issues should be verified using spikes or conceptually to some extent, to to address key tenets [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agilefaq.net&blog=1959399&post=32&subd=agilefaq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://agilefaq.net/2007/11/27/is-architecture-in-an-agile-project-done-%e2%80%98back-of-the-napkin-paper-napkin-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39ff2de7ab54d0ca72e65ab2a47b958b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vibhu</media:title>
		</media:content>
	</item>
		<item>
		<title>What is the most important role in a scrum team?</title>
		<link>http://agilefaq.net/2007/11/27/what-is-the-most-important-role-in-a-scrum-team/</link>
		<comments>http://agilefaq.net/2007/11/27/what-is-the-most-important-role-in-a-scrum-team/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 20:02:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agile Practices]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://agilefaq.net/2007/11/27/what-is-the-most-important-role-in-a-scrum-team/</guid>
		<description><![CDATA[Unquestionably this is the product owner.
Product owner is the the hub of the scrum team. They can make or break the team. The reason for this is that they hold the key to the story box. They are the visionaries ( sort of a product manager). At times they are also proxying for others.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agilefaq.net&blog=1959399&post=31&subd=agilefaq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://agilefaq.net/2007/11/27/what-is-the-most-important-role-in-a-scrum-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39ff2de7ab54d0ca72e65ab2a47b958b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vibhu</media:title>
		</media:content>
	</item>
		<item>
		<title>What is a team ground rule or team working agreement</title>
		<link>http://agilefaq.net/2007/11/21/what-is-a-team-ground-rule-or-team-working-agreement/</link>
		<comments>http://agilefaq.net/2007/11/21/what-is-a-team-ground-rule-or-team-working-agreement/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 06:23:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agile Practices]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://agilefaq.net/2007/11/21/what-is-a-team-ground-rule-or-team-working-agreement/</guid>
		<description><![CDATA[By  definition an agile team has a high amount of daily interaction. This brings out a need to establish some common set of rules that all team members abide by.
This is a simple document which can be changed every iteration or sprint or necessary. Anything goes here that all developers agree.

Common things added in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agilefaq.net&blog=1959399&post=24&subd=agilefaq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://agilefaq.net/2007/11/21/what-is-a-team-ground-rule-or-team-working-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39ff2de7ab54d0ca72e65ab2a47b958b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vibhu</media:title>
		</media:content>

		<media:content url="http://agilefaq.files.wordpress.com/2007/11/agree.thumbnail.jpg" medium="image">
			<media:title type="html">agree.jpg</media:title>
		</media:content>

		<media:content url="/Users/ARATI_%7E1/AppData/Local/Temp/moz-screenshot.jpg" medium="image" />
	</item>
		<item>
		<title>What is a story point ?</title>
		<link>http://agilefaq.net/2007/11/13/what-is-a-story-point/</link>
		<comments>http://agilefaq.net/2007/11/13/what-is-a-story-point/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 03:42:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agile Practices]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://agilefaq.wordpress.com/2007/11/13/what-is-a-story-point/</guid>
		<description><![CDATA[Story point is a random measure used by Scrum teams. This is used to measure the effort required to implement a story.
In simple terms its a number that tells the team how hard the story is.
In most cases a story point range is
1,2,4,8,16  or  X Small, Small, Medium, Large, Extra Large
It is a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agilefaq.net&blog=1959399&post=23&subd=agilefaq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://agilefaq.net/2007/11/13/what-is-a-story-point/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39ff2de7ab54d0ca72e65ab2a47b958b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vibhu</media:title>
		</media:content>
	</item>
		<item>
		<title>What is Velocity in a scrum team</title>
